Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Big Agnes presents a range of bikepack tents designed for the adventurous cyclist. The Copper Spur HV UL Bikepack tent is equipped with bike-friendly features and offers a simplified setup with proprietary tent corner construction and unique TipLok Tent Buckle. The burly compression stuff sack is designed for trail travel, and the 12" Shortstik Poleset is ideal for packing onto handlebars, panniers and saddlebags.
The 4-way, high-volume hub design increases strength and usable interior volume by 25% and 20% respectively, compared to previous versions of the Copper Spur. The ultralight nylon double rip-stop, mixed denier fabric offers extra tear-strength and puncture resistance without adding weight. The tent also includes lighter, stronger Dirt Dagger UL Tent Stakes with patent pending I-Beam aluminum construction.
The tent features elastic webbing for securely storing a helmet on top of the tent body, an oversized ceiling pocket for ample storage space, and one fly vent and low vent on the vestibule doors for increased airflow without sacrificing coverage. Color-coded webbing and buckles make for easy setup, and a standard rainfly is included. The extended footprint creates a vestibule floor for dry, dirt-free changing and gear storage.
All Big Agnes products are guaranteed against manufacturing or material defects. The trail weight of the tent is 2 lb. 5oz. and the packed size is 13.5 x 6 inches. To extend the life of the tent floor, a 2021 Copper Spur HV UL bikepack tent footprint featuring TipLok Tent Buckle is recommended, and is sold separately. The price for the Copper Spur HV UL Bikepack tent is $499.95, while the Copper Spur HV UL 1 Bikepack is priced at $287.97, and the Copper Spur HV UL 2 Bikepack is $354.56. The Blacktail Hotel 2 Bikepack and Blacktail Hotel 3 Bikepack are also available, priced at $459.00 each, while the Tiger Wall UL 2 Bikepack and Tiger Wall UL 3 Bikepack are priced at $482.03 each. Customer reviews show high satisfaction rates, with all products receiving ratings of over 4.3 out of 5 stars.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Big Agnes | ||||
product_dimensions | 7.6"L x 5.6"W x 13.8"H | ||||
item_weight | 1.1 Kilograms | ||||
recommended_uses_for_product | Travelling | ||||
shape | Round | ||||
occupancy | 1 Person | ||||
seasons | 4 Season | ||||
included_components | Stakes | ||||
water_resistance_technology | 1200 | ||||
special_feature | Ultralight, Tent Stakes, Rainfly | ||||
occupant_capacity | 1 | ||||
design | Camping Tent | ||||
material | Nylon, Aluminum, fabric | ||||
color | Gray/Silver | ||||
sport | Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
size | 1 Person | ||||
closure_type | Buckle | ||||
number_of_doors | 1 | ||||
fabric_type | Nylon | ||||
floor_length | 7.6 Inches | ||||
maximum_height | 40 Inches | ||||
floor_area | 20 Square Feet | ||||
base_material | Aluminium | ||||
number_of_poles | 4 | ||||
style | 1 Person | ||||
water_resistance_level | Waterproof | ||||
assembly_required | No | ||||
number_of_rooms | 1 | ||||
minimum_trail_weight | 1.05 Kilograms | ||||
stake_material | Aluminum | ||||
tent_floor_material | Nylon | ||||
support_pole_attachment_mechanism | Clip | ||||
number_of_vestibules | 2 | ||||
footprint_tarp_weight | 6 Ounces | ||||
rainfly_material | proprietary ultralight double ripstop mixed denier nylon, with solution-dyed ripstop grid and polyester mesh | ||||
is_waterproof | True | ||||
upc | 841487134679 | ||||
form_factor | Dome or Cabin | ||||
global_trade_identification_number | 00841487134679 | ||||
manufacturer | Big Agnes | ||||
item_package_dimensions_l_x_w_x_h | 14 x 7 x 5 inches | ||||
package_weight | 1.27 Kilograms | ||||
item_dimensions_lx_wx_h | 13.8 x 7.6 x 5.6 inches | ||||
brand_name | Big Agnes | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | THVCSBP121 | ||||
customer_reviews |
| ||||
best_sellers_rank | #152,924 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #530 in Camping Tents | ||||
date_first_available | November 6, 2020 |