Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Previous page
Tents Visit the Store
Sleeping Bags Visit the Store
Sleeping Pads Visit the Store
Next page
Product Description
The brand offers a range of tents, including the Fly Creek HV UL 1 Solution Dye, Fly Creek HV UL 2 Solution Dye, Tiger Wall UL 1 Solution Dye, Tiger Wall UL 2 Solution Dye, and Copper Spur HV UL 1. All of these options are available to add to cart and come with details and customer reviews.
The Fly Creek HV UL tents have been redesigned to offer expanded headroom and a larger front entry, creating a more spacious interior. The tents utilize solution-dyed fabric, which not only improves the quality of the tent but is also better for the environment.
These tents also feature increased usable interior space without adding extra weight, achieved through the use of single-pole DAC Angle SF Hub. The vestibule of the tent offers added volume with vertical door construction.
The price of these tents ranges from $298.99 to $369.95, with packed weights varying from 2lb to 2lb 8oz. The packed size of the tents ranges from 5” x 18.5” to 6” x 19.5”. Additionally, the tents offer head heights ranging from 38” to 42” and feature between 1 to 2 doors, accommodating 1 or 2 people.
All of the available tents are made using solution dye and are suitable for use in three seasons. The tents are designed for technical comfort, sustainability, and strength. They are easy to set up and come with a lifetime warranty.
The Fly Creek HV UL tents also come with full features, including interior mesh pockets, media pockets, gear loft loops, and reflective elements for visibility at night. The seams of the tents are taped with waterproof, solvent-free polyurethane tape, making them highly durable.
It is recommended to use a Big Agnes 2021 Fly Creek HV UL footprint to extend the life of the tent floor. This footprint is sold separately.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Big Agnes | ||||
product_dimensions | 24"L x 11"W x 5"H | ||||
item_weight | 2 Pounds | ||||
floor_width | 132 Centimeters | ||||
recommended_uses_for_product | Camping & Hiking | ||||
occupancy | 1 Person | ||||
seasons | 3 Season | ||||
included_components | Stakes, Pole, Guy lines | ||||
water_resistance_technology | 1500 Mm | ||||
special_feature | Ultralight, Waterproof, Tent Stakes, UVProtection, Rainfly | ||||
occupant_capacity | 1 | ||||
design | Camping Tent | ||||
material | Aluminum, fabric, Polyurethane | ||||
color | Gray/Greige | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
size | 1 Person | ||||
closure_type | Zipper | ||||
number_of_doors | 1 | ||||
floor_length | 24 Inches | ||||
maximum_height | 38 Inches | ||||
base_material | Nylon | ||||
number_of_poles | 1 | ||||
style | 1 Person | ||||
water_resistance_level | Waterproof | ||||
number_of_windows | 1 | ||||
number_of_pockets | 3 | ||||
stake_material | Aluminum | ||||
tent_floor_material | Nylon | ||||
number_of_vestibules | 1 | ||||
footprint_tarp_weight | 4 Ounces | ||||
rainfly_material | silicone treated nylon ripstop with a 1200mm water-resistant, polyurethane coating | ||||
is_waterproof | True | ||||
ultraviolet_light_protection | High UV resistance | ||||
upc | 841487134495 | ||||
global_trade_identification_number | 00841487134495 | ||||
manufacturer | Big Agnes | ||||
item_package_dimensions_l_x_w_x_h | 19 x 5.5 x 4.5 inches | ||||
package_weight | 0.98 Kilograms | ||||
item_dimensions_lx_wx_h | 18.5 x 4.72 x 4.72 inches | ||||
brand_name | Big Agnes | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | THVFLY121 | ||||
customer_reviews |
| ||||
best_sellers_rank | #130,866 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #483 in Camping Tents | ||||
date_first_available | November 6, 2020 |