Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Check out the Previous page Tents at our store Explore the Store for Sleeping Bags Discover the Store for Sleeping Pads Browse through our Product Description for Footprint for Base Camp and Car Camping Tents
FOOTPRINT options include the Dog House, Big House, Bunk House, and Mad House. See Details for each option
Customer Reviews: - Dog House: 4.2 out of 5 stars from 6 reviews - Big House: 4.5 out of 5 stars from 35 reviews - Bunk House: 4.4 out of 5 stars from 4 reviews
Tent Sizes (# of People) and Weight (ounces): - Dog House: 4 | 6 people, 15 | 24 oz - Big House: 4 | 6 people, 15 | 20 oz - Bunk House: 4 | 6 people, 15 | 21 oz - Mad House: 6 | 8 people, 24 | 32 oz
Packed Size (inches): - Dog House: 10x5.5x2.5 | 10x5.5x3 - Big House: 11x7x2.5 | 11x7x2.5 - Bunk House: 10.5x7x2 | 10.5x7.5x2 - Mad House: 11x6.5x3 | 14x6.5x3.5
Tent Model and Series: - Dog House: TDH420 in the Base/Car Camp series - Big House: TBH420 in the Base/Car Camp series - Bunk House: TBUNK420 in the Base/Car Camp series - Mad House: TMH620 in the Mountaineering series
To extend the life of your Bunk House 4 tent floor, we recommend using a Bunk House footprint.
The Big Agnes footprint allows you to pitch a lightweight, Fast Fly shelter while leaving the tent body behind. The Fast Fly configuration requires the footprint, tent fly, poles, and stakes.
Weighs 15 oz. and has a packed size of 10.5 x 7 x 2.5 inches.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Big Agnes | ||||
product_dimensions | 15"L x 9"W x 3"H | ||||
item_weight | 1.1 Pounds | ||||
floor_width | 9 Inches | ||||
recommended_uses_for_product | Camping & Hiking | ||||
occupancy | 4 Person | ||||
seasons | 3 Season | ||||
included_components | Stakes, Pole | ||||
special_feature | Lightweight | ||||
occupant_capacity | 4 | ||||
design | Camping Tent | ||||
color | Taupe | ||||
sport | Camping_hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Aluminum | ||||
size | 4 Person | ||||
closure_type | Zipper | ||||
floor_length | 15 Inches | ||||
maximum_height | 2.5 Inches | ||||
base_material | Polyester | ||||
style | 4 Person | ||||
number_of_rooms | 4 | ||||
tent_floor_material | Polyester, 1500MM PU water resistant coating | ||||
number_of_vestibules | 4 | ||||
rainfly_material | Polyester, 1500MM PU water resistant coating | ||||
rainfly_weight | 25 Ounces | ||||
upc | 841487129828 | ||||
form_factor | Cabin | ||||
manufacturer | Big Agnes | ||||
item_package_dimensions_l_x_w_x_h | 14.69 x 8.9 x 1.81 inches | ||||
package_weight | 0.51 Kilograms | ||||
item_dimensions_lx_wx_h | 15 x 9 x 3 inches | ||||
brand_name | Big Agnes | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | TFFBUNK420 | ||||
customer_reviews |
| ||||
best_sellers_rank | #206,707 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #88 in Tent Footprints | ||||
date_first_available | November 8, 2019 |